Non-Slip Steel Stair Treads for Heavy Project
Package size per unit product 1000.00cm * 1000.00cm * 1000.00cm Gross weight per unit product 500.000kg 1.shape can be c
Basic Info
Model NO. | 0031 |
Application | Steel Structure Walkway, Foot Pedal, Drain Cover |
Shape | Tooth Shape |
Manufacturing Method | Machine Welding |
Material | Carbon Steel |
Surface | Gi |
Panel Size | Customized |
Color | Silver |
Rod Thickness | 5mm |
Transport Package | Bundle with Steel Belt, 20-30PCS in One Bundle |
Specification | G655/30/50W |
Trademark | SPD |
Origin | China |
HS Code | 73089000 |
Production Capacity | 15000tons a Year |
Packaging & Delivery
Package size per unit product 1000.00cm * 1000.00cm * 1000.00cm Gross weight per unit product 500.000kgProduct Description
1.shape can be customerized2.material can be demanded3.discount based on quantity4.direct supply from factory to destinationPlate grating panels are available in plain and serrated surface as well as with resistant surface. Standard carbon steel panels are available in mill finish, hot dip galvanized . Stainless steel is offered in standard mill finish.Weldforged Fabrication ProcessSPD is one of the few grating companies to continually invest in its manufacturing process. This includes the most up-to-date equipment, latest generation welding machines and associated power substations. SPD innovation does not stop with the equipment but also the process itself. The result is one of the strongest grating materials on the market today.
Standard Weldforged grating panels are available in below table. Special length panels can be custom manufactured on our "run-to-length" line and can be produced to almost any non-standard length, to suit your exact application or end use. An added benefit is the decrease in material drop or waste compared to conventional methods.
Weldforged Applications
Bridge DecksWeldforged grating's strength, light weight and dead load characteristics make it ideal for structures such as bridges.Refineries, Chemical PlantsWeldforged grating panels are used in many industries where a strong grating is needed for walkways and work surfaces. The open grating also allows ventilation and airflow between levels for a safe working environment.
Power PlantsIn addition to the ventilation benefits of Weldforged grating, it also allows heat dissipation from power plant turbans and boilers.
Maintenance PlatformsWeldforged grating panels are used in applications where a lightweight, serrated material is needed such as maintenance platforms and maintenance access, especially in inclined situations.
Distribution Centers and WarehousesWeldforged grating panels provide a lightweight, strong material in tight restricted areas where space is at a premium. This includes catwalks, mezzanines, walkways and storage areas. Open grating allows for air and light passage and water passage in the event of fire. Auto parts stores, data storage centers and distribution centers are just a few of the business that utilize grating for this purpose.
For products reference | ||
No. | Item | Description |
1 | Bearing Bar Size | 25x3, 25x4, 25x4.5, 25x5, 30x3, 30x4, 30x4.5, 30x5, 32x5, 40x5, 50x5, 65x5, 75x6, 75x10---100x10mm etc. |
I bar: 25x5x3, 30x5x3, 32x5x3, 40x5x3 etcUS standard: 1''x3/16'', 1 1/4''x3/16'', 1 1/2''x3/16'', 1''x1/4'', 1 1/4''x1/4'', 1 1/2''x1/4'', 1''x1/8'', 1 1/4''x1/8'', 1 1/2''x1/8'' etc. | ||
2 | Bearing Bar Pitch | 12.5, 15, 20, 23.85, 25, 30, 30.16, 31, 32.5, 34.3, 35, 38.1, 40, 41.25, 60, 80mm etc. |
US standard: 19-w-4, 15-w-4, 11-w-4, 19-w-2, 15-w-2 etc. | ||
3 | Cross Bar Size and Pitch | Twisted bars 5x5, 6x6, 8x8mm; Round bars Dia.6, 7, 8, 9, 10, 12mm and so on. |
38.1, 40, 50, 60, 76, 80, 100, 101.6, 120, 135mm, 2'' & 4'' etc. | ||
4 | Material Grade | ASTM A36, A1011, A569, Q235, S275JR, SS400, Mild steel & Low carbon steel, etc. |
Stainless steel SS304, SS316.s335jr | ||
5 | Surface Treatment | Black, self colour, hot dip galvanized, painted, powder coating, electrolytic polishing. |
6 | Grating Style | Plain / Smooth, Serrated /teeth, I bar, serrated I bar. |
7 | Standard | China: YB/T 4001.1-2007, USA: ANSI/NAAMM(MBG531-88),UK: BS4592-1987, Australia: AS1657-1985,Germany: DIN24537-1-2006, Japan: JIS. |
8 | Panel Size: | 3x20ft,3x24ft,3x30ft,5800x1000, 6000x1000, 6096x1000,6400x1000, as request |
9 | Application: | oil refinery,petroleum and chemical Industry, Seaport and airport, power plant, transportation, papermaking, medicine, steel and iron, food, municipality, real estate, manufacturing,metallurgy,railway,boiler,storage,etc |
Send to us